Demo workspace/Vendors
Procurement
Vendors
Distributors, software providers, support terms, purchases, and renewal exposure.
Procurement
Distributors, software providers, support terms, purchases, and renewal exposure.
Active vendors
11
Licensing, hardware, security, connectivity
Open purchase value
$14,180
3 purchase orders
YTD spend
$318,420
68% recurring licensing
| Supplier | Contact | Terms | Open orders | YTD spend | Status | Actions |
|---|---|---|---|---|---|---|
| Partner support · partners@pax8.demo | Net 30 | 1 | $186,240 | Active | ||
| Account team · msp@tdsynnex.demo | Net 30 | 1 | $64,880 | Active | ||
| Account team · reseller@ingram.demo | Net 30 | 1 | $41,120 | Active | ||
| Renewals · renewals@datto.demo | Annual commit | 0 | $18,960 | Active | ||
| Circuits · circuits@spectrum.demo | Due on receipt | 0 | $7,220 | Active |
Search shared records and open business modules